Tipperary Golf Club Course Card
Hole | Blue | White | Yellow | Par | Red | Par | Index | |
1 | 373 | 368 | 357 | 4 | 2 | 337 | 5 | 12 |
2 | 313 | 310 | 304 | 4 | 12 | 284 | 4 | 10 |
3 | 348 | 343 | 329 | 4 | 4 | 312 | 4 | 2 |
4 | 439 | 430 | 410 | 5 | 16 | 393 | 5 | 4 |
5 | 160 | 157 | 151 | 3 | 14 | 143 | 3 | 14 |
6 | 468 | 446 | 442 | 5 | 8 | 393 | 5 | 8 |
7 | 169 | 163 | 158 | 3 | 10 | 129 | 3 | 16 |
8 | 327 | 320 | 309 | 4 | 18 | 263 | 4 | 18 |
9 | 471 | 456 | 446 | 5 | 6 | 384 | 5 | 6 |
Out | 3068 | 2993 | 2906 | 37 | ||||
10 | 332 | 325 | 304 | 4 | 5 | 266 | 4 | 13 |
11 | 393 | 388 | 371 | 4 | 1 | 340 | 4 | 1 |
12 | 464 | 456 | 446 | 5 | 11 | 371 | 5 | 9 |
13 | 137 | 132 | 125 | 3 | 15 | 115 | 3 | 11 |
14 | 347 | 342 | 333 | 4 | 9 | 303 | 4 | 3 |
15 | 140 | 136 | 133 | 3 | 13 | 111 | 3 | 17 |
16 | 352 | 349 | 346 | 4 | 7 | 316 | 4 | 5 |
17 | 321 | 318 | 313 | 4 | 17 | 260 | 4 | 15 |
18 | 373 | 348 | 342 | 4 | 3 | 304 | 4 | 7 |
In | 2859 | 2794 | 2713 | 35 | 2386 | |||
Metres: | Blue | 5727 | S.S.S Blue | 71 | ||||
White | 5587 | S.S.S White | 70 | |||||
Yellow | 5119 | S.S.S. Yellow | 69 | |||||
Red | 5024 | S.S.S.Red | 73 | |||||
Mens Par: | 74 | Ladies Par | 76 |





