<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tipperary Golf Club</title>
	<atom:link href="http://www.tipperarygolfclub.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipperarygolfclub.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 11:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Golf Notes-May 20</title>
		<link>http://www.tipperarygolfclub.com/index.php/golf-notes-may-20/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/golf-notes-may-20/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:46:37 +0000</pubDate>
		<dc:creator>mike.tobin</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[mens club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1293</guid>
		<description><![CDATA[TipperaryGolf Notes                May  20 &#160; The first of our major cup competitions-the Mackey Cup, in memory of one of our greats,Dan Mackey- was won in great style by our Games Secretary,Patrick Ryan[G].Playing off the blue markers, Patrick scorched round in 73 blows to pip the former Eire [...]]]></description>
			<content:encoded><![CDATA[<p>TipperaryGolf Notes                May  20</p>
<p>&nbsp;</p>
<p>The first of our major cup competitions-the Mackey Cup, in memory of one of our greats,Dan Mackey- was won in great style by our Games Secretary,Patrick Ryan[G].Playing off the blue markers, Patrick scorched round in 73 blows to pip the former Eire Og keeper, Donncha Horan.</p>
<p>&nbsp;</p>
<p>Winner : Patrick Ryan[G][5]                 68</p>
<p>2<sup>nd</sup>        : Donncha Horan[13]                69[Back 9]
<p>&nbsp;</p>
<p>Cat.1    James Ryan[8]                          71</p>
<p>Cat 2    Brendan Ryan[14]                    69</p>
<p>Cat 3    P.J.Leahy[18]                           70</p>
<p>&nbsp;</p>
<p>Open Singles-Fri/Sat</p>
<p>&nbsp;</p>
<p>Winner: Pierce Danaher[14][Slievenamon]        38 pts</p>
<p>2<sup>nd</sup>       : Mark Buckley[20]                               38 pts</p>
<p>3<sup>rd</sup>        : Jerry O’Neill[19]                                36 pts</p>
<p>4<sup>th</sup>        : Jim Bolger[13]                                    36 pts</p>
<p>&nbsp;</p>
<p>Tuesday Singles</p>
<p>&nbsp;</p>
<p>Winner : Pat Merrigan[11]                                39 pts</p>
<p>2<sup>nd</sup>        : Bernard Murphy[22]                           38 pts</p>
<p>3<sup>rd</sup>        : Mark White[10][Cahir Pk.]                37 pts</p>
<p>&nbsp;</p>
<p>Please note closing dates for all oustanding matchplay competitions- draw for club mixed matchplay on display in bar- all other sheets in mens locker room</p>
<p>&nbsp;</p>
<p>Seniors</p>
<p>&nbsp;</p>
<p>Winners : Tom O’Connor, Ml.Collins,Vincent Gilligan,Connie McInerney              91 pts</p>
<p>2<sup>nd</sup>        : Pat Hayes, Richard Walsh, Ml.Tobin, Paddy Mahony                 89 pts</p>
<p>3<sup>rd</sup>        : Eamonn Coffey, Bill O’Connell, Peter Ryan, Wm.Hyde                           89 pts</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Friday night mixed got off to a hilarious start with great golf-sponsored by Captains, Kitty and Timmy- competitive food &amp; drink and a variety of music and general craic. Spoons were rattled, donkeys shoed and Willie and Helen treated all to a memorable version of The Slosh. We do it all again this Friday from6 p.m.and all are welcome.</p>
<p>&nbsp;</p>
<p>Winners : Pauline Daly, Pat Ryan, Conor Carroll</p>
<p>2<sup>nd</sup>        : Lady President,Madge, John Paul Meehan, Jim Nicholson</p>
<p>3<sup>rd</sup>.       : Cathy Meehan, Gerry Kelly, Paddy Cleary</p>
<p>&nbsp;</p>
<p>Fred Daly Trophy</p>
<p>&nbsp;</p>
<p>Our Fred Daly team had a fine win over neighbours Ballykisteen winning  6 matches of the 7 played. Well done to Paddy O’Shea and his team of Darragh Coughlan, Ted Lowry, Kieran Burke, Eric Grogan, Adam Long, Tadhg Ryan &amp; Cormac Flaherty.</p>
<p>&nbsp;</p>
<p>Best wishes to Rody, Eddie and their Pierce Purcell charges in Carrick-on-Suir over the weekend and to the Jimmy Bruen squad who play Lismore in the Area Final on Wednesday next,29<sup>th</sup>. in Dundrum.</p>
<p>&nbsp;</p>
<p>Lotto numbers this week- 4,5,12,13- jackpot not won-next week €1600</p>
<p>Lucky Dips  : Maebh Ryan, Paddy Moloney, Mary &amp; Joe Fitzgerald, Mary Martin, Trevor Flynn.</p>
<p>Promoters Prize : Colm Noonan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/golf-notes-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Club Notes 20th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-20th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-20th-may/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:03:02 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[ladies club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1291</guid>
		<description><![CDATA[Fixtures:  (Seniors: Mon 28th May.  Scramble.  1st tee time 10.30a.m.). Wed. 22nd May.  18 Hole S/Ford (Stella Moloney). Wed. 29th May 18 Hole Stroke (Men’s President’s Prize to Ladies. Mr. Michael O’ Donoghue.  May 31st 18 Hole S/Ford Ladies Open Qualifier. Australian Spoons Extended to 1st June. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fixtures:</strong>  (<strong>Seniors:</strong> Mon 28<sup>th</sup> May.  Scramble.  1<sup>st</sup> tee time 10.30a.m.).</p>
<p>Wed. 22<sup>nd</sup> May.  18 Hole S/Ford (Stella Moloney). Wed. 29<sup>th</sup> May 18 Hole Stroke (Men’s President’s Prize to Ladies. Mr. Michael O’ Donoghue.  May 31<sup>st</sup> 18 Hole S/Ford Ladies Open Qualifier. Australian Spoons Extended to 1<sup>st</sup> June.</p>
<p><strong>Galtee Cup:  </strong>Draw has been made and is in Ladies Locker Room.  1<sup>St</sup> round to be played by 25<sup>th</sup> May.</p>
<p><strong>Friday Mixed:  </strong> 24<sup>th</sup> May at 6.00p.m.</p>
<p>Good luck to our Junior Cup Team who play Castletroy in Limerick on Sat. 25<sup>th</sup> May and to our Intermediate Team who play Lee Valley  in Clonmel 26<sup>th</sup> May.</p>
<p>Good luck to Olive &amp; Katie who have a home draw against Kinsale in the fourth round of the Daily Mail.</p>
<p><strong>Coffee Morning:  </strong>In aid of S.V.D.P. will take place in the Club House on Sunday 26<sup>th</sup> May from 10.00 – 1.00. Your support would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-20th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results 20th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-results-20th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-results-20th-may/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:01:20 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[ladies results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1289</guid>
		<description><![CDATA[Results:  Wed.15th May Sponsored by Mairead Kennedy (The Gift Shop) Cat. A: A. Lowry (3) 38pts Cat. B: O. Mulvihille (30) 33pts Cat. C: J. Rea (36) 27pts.  Sun. 19th May: Sponsored by A.I.B.(Daily Mail Qualifier) Winners: M. Crowe &#38; J. McCormack 38 pts, R.Up: U. Bohan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Results:  </strong>Wed.15<sup>th</sup> May Sponsored by Mairead Kennedy (The Gift Shop) Cat. A: A. Lowry (3) 38pts Cat. B: O. Mulvihille (30) 33pts Cat. C: J. Rea (36) 27pts.  Sun. 19<sup>th</sup> May: Sponsored by A.I.B.(Daily Mail Qualifier) Winners: M. Crowe &amp; J. McCormack 38 pts, R.Up: U. Bohan &amp; O. O’Donoghue 37 pts, 3<sup>rd</sup> R. Murphy &amp; C. Fitzgearld 37 pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-results-20th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Notes-May 13</title>
		<link>http://www.tipperarygolfclub.com/index.php/golf-notes-may-13/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/golf-notes-may-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:56:17 +0000</pubDate>
		<dc:creator>mike.tobin</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[mens club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1285</guid>
		<description><![CDATA[Golf Notes-May 13 &#160; Pride of place this week goes to our Jimmy Bruen team- under the expert management of Joe B Ryan,fresh from his victory in the Tenerife Open, and John English- who came through in extremely tough conditions over the weekend defeating Slievenamon, Ballykisteen and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Golf Notes-May 13</strong></p>
<p>&nbsp;</p>
<p>Pride of place this week goes to our Jimmy Bruen team- under the expert management of Joe B Ryan,fresh from his victory in the Tenerife Open, and John English- who came through in extremely tough conditions over the weekend defeating Slievenamon, Ballykisteen and Templemore to reach theEast Munsterfinal against Lismore- venue and date to be decided. Pairings used : Donal Elliot &amp; Eddie Stapleton; Pat Creamer &amp; Michael O&#8217;Halloran; David Charles &amp; Simon Earlie; John Paul Meehan &amp; Ger Ryan; John Long &amp; Trevor Flynn; Pat Merrigan &amp; James O&#8217;Brien; Dan McKenna &amp; Brian Treacy; Michael O&#8217;Brien &amp; Martin Dineen also on panel.</p>
<p>&nbsp;</p>
<p><strong>Tuesday Singles</strong></p>
<p>&nbsp;</p>
<p>Patrick Ryan[6]                        42 pts</p>
<p>David McMahon[1]                  41 pts</p>
<p>Liam Hynes[20]                        38 pts</p>
<p>&nbsp;</p>
<p><strong>Seniors Open</strong></p>
<p>&nbsp;</p>
<p>Category A . Tadhg O Halloran (15) Muskerry 35 pts</p>
<p>Richie Ormonde (11)  Lismore 34 pts</p>
<p>Joe Fitzgerald (12)                                34pts.</p>
<p>&nbsp;</p>
<p>Category B . Willie Hyde (20)                          42pts.</p>
<p>Sean Ryan (15)                                    36pts</p>
<p>Liam Hynes (20)                                   36pts.</p>
<p>&nbsp;</p>
<p>Category C . Tom O Connor (26)                                35pts.</p>
<p>Rev. Fr Tony Ryan (22)                        33pts.</p>
<p>Maurice Crotty (22)                             33pts.</p>
<p>&nbsp;</p>
<p><strong>Fixtures</strong></p>
<p>&nbsp;</p>
<p>May 17/18 Open Singles</p>
<p>May 19      Mackey Cup</p>
<p>&nbsp;</p>
<p><strong>Lotto </strong>– Numbers drawn this week  5,15,20,26-Jackpot not won -Next Week- €1500</p>
<p>&nbsp;</p>
<p>Lucky Dips – James Cunningham, Eddie Ryan[Galbally], Paddy Ryan[T], Ciara Glasheen, Rosie Finnan.</p>
<p>Promoters Prize – Joe Considine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/golf-notes-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Club Notes 11th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-11th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-11th-may/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:41:59 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[ladies club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1283</guid>
		<description><![CDATA[Fixtures:  (Seniors: Mon 20th May.  Scramble.  1st tee time 10.30a.m. (Please note change of time).) Wed. 15th May.  18 Hole S/F Sponsored by Mairead Kennedy (The Gift Shop).  Sun. 19th May.  Open Day Foursomes (Daily Mail Qualifier) Sponsored by A.I.B.  Tues. 21st May.  Lady Captain’s Outing (Ballykisteen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fixtures:</strong>  (<strong>Seniors:</strong> Mon 20<sup>th</sup> May.  Scramble.  1<sup>st</sup> tee time 10.30a.m. (Please note change of time).)</p>
<p>Wed. 15<sup>th</sup> May.  18 Hole S/F Sponsored by Mairead Kennedy (The Gift Shop).  Sun. 19<sup>th</sup> May.  Open Day Foursomes (Daily Mail Qualifier) Sponsored by A.I.B.  Tues. 21<sup>st</sup> May.  Lady Captain’s Outing (Ballykisteen G.C.) Sponsored by TML O’Reilly. Wed. 22<sup>nd</sup> May.  Stella Moloney.</p>
<p><strong>Galtee Cup:  </strong>Draw has been made and is in Ladies Locker Room.  1<sup>St</sup> round to be played by 25<sup>th</sup> May.</p>
<p><strong>Friday Mixed:  </strong>Starts on 17<sup>th</sup> May at 6.00p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results 11th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-results-11th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-results-11th-may/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:40:37 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[ladies results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1281</guid>
		<description><![CDATA[Results:  Wed. 8th May Winner: M. Creamer (23) 31pts  R. Up: O. O’Donoghue (13) 29pts.]]></description>
			<content:encoded><![CDATA[<p><strong>Results:  </strong>Wed. 8<sup>th</sup> May Winner: M. Creamer (23) 31pts  R. Up: O. O’Donoghue (13) 29pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-results-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes May 6</title>
		<link>http://www.tipperarygolfclub.com/index.php/notes-may-6/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/notes-may-6/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:20:25 +0000</pubDate>
		<dc:creator>mike.tobin</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[mens club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1277</guid>
		<description><![CDATA[TipperaryGolf Notes – May 6 &#160; Playing colleagues Hubert Crowe and Michael Meaney battled it out over the weekend with Hubert just edging it with a fine 41 pts. Sean Long continues to impress with a steady 39 pts off 4. &#160; Winner : Hubert Crowe[17]                  41 [...]]]></description>
			<content:encoded><![CDATA[<p>TipperaryGolf Notes – May 6</p>
<p>&nbsp;</p>
<p>Playing colleagues Hubert Crowe and Michael Meaney battled it out over the weekend with Hubert just edging it with a fine 41 pts. Sean Long continues to impress with a steady 39 pts off 4.</p>
<p>&nbsp;</p>
<p>Winner : Hubert Crowe[17]                  41 pts</p>
<p>2<sup>nd</sup>        :   Michael Meaney[22] 40 pts.</p>
<p>3<sup>rd</sup>        :  Sean Long[4]             39 pts.</p>
<p> Tuesday Singles-April 30</p>
<p>Winner : P.J.Leahy[19] 39 pts</p>
<p>2nd       : Ger Beary[17] 38 pts</p>
<p>3rd       : Lar Barret[18] 37 pts</p>
<p>Members take note that theEast Munstersection of the Jimmy Bruen Shield is being held inTipperarythis Sat/Sun and we wish Joe B Ryan &amp; Sean English’s charges every success.</p>
<p>&nbsp;</p>
<p>Seniors</p>
<p>&nbsp;</p>
<p>Another fine turnout last Thursday despite the absence of those Tenerife-bound souls. Thursday of this week sees the first of our Open Seniors and the timesheet is pretty full.</p>
<p>&nbsp;</p>
<p>Winners : John Breen, Fr.Tony Ryan, Ml.Lynch                        91 pts.</p>
<p>2<sup>nd</sup>        : Wm.Hyde,P.J.Raggett,Jim Foley,John Ryan[B]           89 pts.</p>
<p>3<sup>rd</sup>        :  John O’Dea, Pat Walsh,Ml.Collins                             87 pts.</p>
<p>&nbsp;</p>
<p>Lotto</p>
<p>&nbsp;</p>
<p>Numbers drawn this week  2    8  14  20     Jackpot not won –Next Week  €1400</p>
<p>&nbsp;</p>
<p>Lucky Dips       Gertrude Gilligan, Madge Cleary, Bridget Coughlan, Ger Egan,</p>
<p>Josie &amp; Bridget[Cappawhite]
<p>&nbsp;</p>
<p>Promoters Prize            Trevor Flynn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/notes-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results 5th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-results-5th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-results-5th-may/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:00:16 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[ladies results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1275</guid>
		<description><![CDATA[Ladies           Results:  Seniors:  Winners: J. Looney, M. Martin, U. Madden.  R.Up: O. Mulvihille, M. O’Neill, C. O’Dwyer. 3rd M. Fitzgearld, J. Wallis, N. Bourke. Wed. 1st May.  Sponsored by Tipperary Co-op.  Winners: Cat. A: O. O’Donoghue (13) 36pts, Cat. B: J. McCormack (21) 35pts, Cat.C: E. Connery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ladies           </strong></p>
<p><strong>Results:  </strong>Seniors:  Winners: J. Looney, M. Martin, U. Madden.  R.Up: O. Mulvihille, M. O’Neill, C. O’Dwyer. 3<sup>rd</sup> M. Fitzgearld, J. Wallis, N. Bourke.<strong></strong></p>
<p>Wed. 1<sup>st</sup> May.  Sponsored by Tipperary Co-op.  Winners: Cat. A: O. O’Donoghue (13) 36pts, Cat. B: J. McCormack (21) 35pts, Cat.C: E. Connery (34) 31pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-results-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Club Notes 5th May</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-5th-may/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-5th-may/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:58:08 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[club notes]]></category>
		<category><![CDATA[ladies club notes]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1272</guid>
		<description><![CDATA[Fixtures:  May 2-26 Ext. Comp. Australian Spoons Foursomes.  May 8th 18 hole Stroke – 3T’s – Club Day Sponsored by Brennan Catering.  May 9-11 Club Fundraising Classic.  May 15th 18 hole S/Ford Club Day. Date for your diary: Our Lady Captains Outing will take place on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fixtures:  </strong>May 2-26 Ext. Comp. Australian Spoons Foursomes.  May 8<sup>th</sup> 18 hole Stroke – 3T’s – Club Day Sponsored by Brennan Catering.  May 9-11 Club Fundraising Classic.  May 15<sup>th</sup> 18 hole S/Ford Club Day.</p>
<p><strong>Date for your diary: </strong>Our Lady Captains Outing will take place on Tuesday May 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-club-notes-5th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Results 29th April</title>
		<link>http://www.tipperarygolfclub.com/index.php/ladies-results-29th-april/</link>
		<comments>http://www.tipperarygolfclub.com/index.php/ladies-results-29th-april/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:59:29 +0000</pubDate>
		<dc:creator>mary.daly</dc:creator>
				<category><![CDATA[ladies results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tipperarygolfclub.com/?p=1270</guid>
		<description><![CDATA[Ladies Results: Wed. 24th April. Winners: Cat. A:  Ann English (20) 70 nett, Cat. B: Una Bohan (23) 69 nett, Cat. C: Josephine Rea (36) 77 nett. ]]></description>
			<content:encoded><![CDATA[<p><strong>Ladies Results: </strong>Wed. 24<sup>th</sup> April. Winners: Cat. A:  Ann English (20) 70 nett, Cat. B: Una Bohan (23) 69 nett, Cat. C: Josephine Rea (36) 77 nett. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipperarygolfclub.com/index.php/ladies-results-29th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
